No winning ticket for Friday’s $70 million Lotto Max jackpot
Posted March 26, 2022 2:14 am.
Last Updated March 26, 2022 10:18 am.
The wait for a Lotto Max jackpot winner goes on.
No winning ticket was sold for the whopping $70 million jackpot in Friday’s draw.
However, one of the draw’s 13 Maxmillions prizes of $1 million each was won by a ticket holder in Barrie, Ont., according to lottery officials.
There were also two runner-up prize winners — one in Ontario, the other in British Columbia — with each in line for $595,243.
The winning Maxmillion numbers were:
01, 04, 10, 13, 15, 26 & 45
03, 05, 06, 09, 11, 22 & 31
03, 06, 16, 27, 31, 33 & 42
04, 06, 27, 29, 31, 32 & 38
04, 14, 15, 34, 37, 43 & 48
06, 15, 21, 26, 27, 31 & 35
07, 09, 18, 32, 39, 41 & 49
07, 16, 19, 20, 26, 39 & 43
09, 12, 17, 24, 27, 36 & 38
10, 12, 21, 25, 27, 34 & 45
12, 21, 23, 25, 37, 49 & 50
12, 24, 25, 28, 39, 44 & 50
17, 18, 26, 27, 30, 31 & 36
The jackpot for the next Lotto Max draw on Mar. 29 will remain at an estimated $70 million, but the number of Maxmillions prizes will double to 26.