Toronto & GTA Gas Prices

No Change
En-Pro tells CityNews that prices are expected to remain unchanged at 12:01am on November 2, 2024 holding at an average of 151.9 cent(s)/litre at local stations.


Historical Values
Historical Values
Date Change Price
November 1, 2024 +2 cent(s) 151.9 cent(s)/litre
October 31, 2024 -1 cent(s) 149.9 cent(s)/litre
October 30, 2024 -4 cent(s) 150.9 cent(s)/litre
October 29, 2024 0 cent(s) 154.9 cent(s)/litre
October 28, 2024 0 cent(s) 154.9 cent(s)/litre
October 27, 2024 +2 cent(s) 154.9 cent(s)/litre
October 26, 2024 0 cent(s) 152.9 cent(s)/litre
October 25, 2024 -1 cent(s) 152.9 cent(s)/litre
October 24, 2024 +2 cent(s) 153.9 cent(s)/litre
October 23, 2024 +1 cent(s) 151.9 cent(s)/litre
October 22, 2024 0 cent(s) 150.9 cent(s)/litre
October 21, 2024 0 cent(s) 150.9 cent(s)/litre
October 20, 2024 -2 cent(s) 150.9 cent(s)/litre
October 19, 2024 0 cent(s) 152.9 cent(s)/litre
October 18, 2024 0 cent(s) 152.9 cent(s)/litre
October 17, 2024 -5 cent(s) 152.9 cent(s)/litre
October 16, 2024 0 cent(s) 157.9 cent(s)/litre
October 15, 2024 0 cent(s) 157.9 cent(s)/litre
October 14, 2024 0 cent(s) 157.9 cent(s)/litre
October 13, 2024 +1 cent(s) 157.9 cent(s)/litre
October 12, 2024 +4 cent(s) 156.9 cent(s)/litre
October 11, 2024 0 cent(s) 152.9 cent(s)/litre
October 10, 2024 -3 cent(s) 152.9 cent(s)/litre
October 9, 2024 +2 cent(s) 155.9 cent(s)/litre
October 8, 2024 0 cent(s) 153.9 cent(s)/litre
October 7, 2024 0 cent(s) 153.9 cent(s)/litre
October 6, 2024 +1 cent(s) 153.9 cent(s)/litre
October 5, 2024 +4 cent(s) 152.9 cent(s)/litre
October 4, 2024 +1 cent(s) 148.9 cent(s)/litre
October 3, 2024 +2 cent(s) 147.9 cent(s)/litre
October 2, 2024 0 cent(s) 145.9 cent(s)/litre
October 1, 2024 0 cent(s) 145.9 cent(s)/litre
Past Months
Month High Low
September, 2024 154.9 cent(s)/litre 145.9 cent(s)/litre
August, 2024 167.9 cent(s)/litre 153.9 cent(s)/litre
July, 2024 170.9 cent(s)/litre 164.9 cent(s)/litre
June, 2024 167.9 cent(s)/litre 157.9 cent(s)/litre
May, 2024 171.9 cent(s)/litre 161.9 cent(s)/litre
April, 2024 178.9 cent(s)/litre 162.9 cent(s)/litre
March, 2024 160.9 cent(s)/litre 147.9 cent(s)/litre
February, 2024 153.9 cent(s)/litre 143.9 cent(s)/litre
January, 2024 150.9 cent(s)/litre 140.9 cent(s)/litre
Past Years