U.S. election results: Electoral votes and state-by-state breakdown
Posted November 5, 2024 4:23 pm.
Last Updated November 5, 2024 10:16 pm.
Millions across the United States made their way to the polls to cast a vote in the 2024 U.S. presidential election on Tuesday in what is anticipated to be a tight race between Democrat Kamala Harris and Republican Donald Trump.
In the table below, find the election results by state and a count of electoral votes as winning states are declared across the country. Check back regularly as updates will be made as results roll in.
Catch our livestream on CityNews 24/7 and listen live to NewsRadio for the latest.
For full in-depth coverage of the election, click here.
Electoral votes
Democratic | Republican |
---|---|
91 | 178 |
2024 U.S. presidential election results by state
Northeast
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Connecticut | Democratic | TBD | 7 |
Maine | Democratic | TBD | 2 |
Maine’s 1st congressional district | Democratic | TBD | 1 |
Maine’s 2nd congressional district | Republican | TBD | 1 |
Massachusetts | Democratic | Democratic | 11 |
New Hampshire | Democratic | TBD | 4 |
New Jersey | Democratic | TBD | 14 |
New York | Democratic | Democratic | 28 |
Pennsylvania | Democratic | TBD | 19 |
Rhode Island | Democratic | Democratic | 4 |
Vermont | Democratic | Democratic | 3 |
Midwest
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Illinois | Democratic | Democratic | 19 |
Indiana | Republican | Republican | 11 |
Iowa | Republican | TBD | 6 |
Kansas | Republican | TBD | 6 |
Michigan | Democratic | TBD | 15 |
Minnesota | Democratic | TBD | 10 |
Missouri | Republican | Republican | 10 |
Nebraska | Republican | TBD | 2 |
Nebraska’s 1st congressional district | Republican | TBD | 1 |
Nebraska’s 2nd congressional district | Democratic | TBD | 1 |
Nebraska’s 3rd congressional district | Republican | TBD | 1 |
North Dakota | Republican | Republican | 3 |
Ohio | Republican | TBD | 17 |
South Dakota | Republican | Republican | 3 |
Wisconsin | Democratic | TBD | 10 |
South
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Alabama | Republican | Republican | 9 |
Arkansas | Republican | Republican | 6 |
Delaware | Democratic | Democratic | 3 |
District of Columbia | Democratic | Democratic | 3 |
Florida | Republican | Republican | 30 |
Georgia | Democratic | TBD | 16 |
Kentucky | Republican | Republican | 8 |
Louisiana | Republican | Republican | 8 |
Maryland | Democratic | Democratic | 10 |
Mississippi | Republican | Republican | 6 |
North Carolina | Republican | TBD | 16 |
Oklahoma | Republican | Republican | 7 |
South Carolina | Republican | Republican | 9 |
Tennessee | Republican | Republican | 11 |
Texas | Republican | Republican | 40 |
Virginia | Democratic | TBD | 13 |
West Virginia | Republican | Republican | 4 |
West
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Alaska | Republican | TBD | 3 |
Arizona | Democratic | TBD | 11 |
California | Democratic | TBD | 54 |
Colorado | Democratic | Democratic | 10 |
Hawaii | Democratic | TBD | 4 |
Idaho | Republican | TBD | 4 |
Montana | Republican | Republican | 4 |
Nevada | Democratic | TBD | 6 |
New Mexico | Democratic | TBD | 5 |
Oregon | Democratic | TBD | 8 |
Utah | Republican | Republican | 6 |
Washington | Democratic | TBD | 12 |
Wyoming | Republican | Republican | 3 |