Top GTA neighbourhoods ranked by commute times

By Jessica Bruno and Adrian Ghobrial

Ajax, Pickering, Whitby, Maple, Vaughan and Port Perry – what do all of these towns and cities have in common? According to a report by The Red Pin, they’re some of the best places to live in the GTA if you need to commute to downtown Toronto.

The real estate brokerage calculated the average home selling price per square foot for 24 communities outside the downtown core, balanced it against daily rush hour commute times into the heart of the city, and developed a ranking. A year of rush hour data was used to calculate average commute times.

“Based on our scoring system, we are looking at Ajax, Pickering and Whitby as being the best places,” explains Enzo Ceniti of The Red Pin. “They maintained pretty decent commute times into the city, but they benefit by having a lower cost per square foot – an average of under $400.”

Though Pickering and Whitby scored well, nearby Oshawa scored in the bottom five because of the added commute time on Highway 401.

“There’s a little bit of a crunch heading into the downtown core,” says Ceniti.

The price of real estate per square foot is also higher in Oshawa than in Pickering and Whitby, at $365.39 compared to $386.16 and $340.82, respectively.

In the west end, Oakville, Burlington and Keswick did not fare well on the rankings. Ceniti says that like Oshawa, these communities are lower on the ranking because of higher home prices.

In Oakville, the average home price is more than $1.9 million, or $885.51 per square foot, making it the most expensive community on the list. Despite one of the shortest commute times, at just over two hours a day, it’s near the bottom of the list.

Commute times can also be factored into the selling price of a home, says Ceniti. For example, plans to expand highway access in the east end may be a contributing factor in rising home prices, he says.

“There is pretty good value in the east end,” says Ceniti, “We are seeing a pretty large burst of [real estate] activity out there.”

For prospective homebuyers, Ceniti advises considering what their priorities are – a short commute or a larger home.

Top five communities for drivers into downtown Toronto:

  • Ajax
  • Pickering
  • Whitby
  • Maple, Vaughan
  • Port Perry, Scugog

Bottom five communities for drivers into downtown Toronto:

  • Milton
  • Oshawa
  • Oakville
  • Keswick, Georgina
  • Burlington

Full ranking:

Town

Average house price Average commuting time (per day) Average price per sq. ft. Average yearly commuting time per sq. ft. Score Rank
Ajax $719,666.67 145.0 $352.17 18.44 6,495 1
Pickering $775,733.35 132.5 $386.16 17.14 6,620 2
Whitby $764,807.50 172.5 $340.82 19.98 6,810 3
Maple, Vaughan $1,291,174.69 150.0 $514.44 15.53 7,991 4
Port Perry, Scugog $1,034,271.70 192.5 $409.61 19.82 8,117 5
Acton, Halton Hills $1,028,257.98 205.0 $397.41 20.59 8,184 6
Caledon $1,611,567.78 177.5 $541.13 15.49 8,383

7

Brock $808,550.00 210.0 $362.47 24.47 8,870 8
Whitchurch-Stouffville $1,030,436.13 162.5 $471.65 19.33 9,118 9
Brampton $564,523.91 130.0 $390.67 23.38 9,135 10
Newmarket $1,047,436.52 200.0 $429.75 21.33 9,166 11
Hamilton $634,504.97 172.5 $361.66 25.56 9,242 12
East Gwillimbury $1,015,824.14 190.0 $437.53 21.27 9,306 13
Aurora $1,230,168.98 165.0 $534.22 18.62 9,949 14
Uxbridge $1,071,615.98 182.5 $475.92 21.07 10,026 15
Richmond Hill $1,532,023.91 147.5 $632.97 15.84 10,026 16
Bowmanville, Clarington $571,804.42 202.5 $337.10 31.03 10,460 17
Mississauga $627,948.24 100.0 $503.31 20.83 10,485 18
Markham $1,391,904.43 117.5 $706.34 15.50 10,947 19
Milton $728,619.95 180.0 $415.74 26.70 11,098 20
Oshawa $500,781.73 170.0 $375.39 33.12 12,434 21
Oakville $1,950,231.68 127.5 $885.51 15.05 13,325 22
Keswick, Georgina $736,901.20 205.0 $442.58 32.00 14,164 23
Burlington $1,048,940.28 177.5 $584.08 25.69 15,005 24

 

Source: The RedPin

Top Stories

Top Stories

Most Watched Today