Top 20 Global Concert Tours from Pollstar

By The Associated Press

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of November 28, 2018:

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $8,311,611; $125.72.

2. Jay-Z / Beyoncé; $6,855,357; $128.12.

3. Ed Sheeran; $5,841,468; $92.31.

4. U2; $4,976,018; $132.29.

5. Drake; $4,158,144; $116.46.

6. Bruno Mars; $3,696,156; $148.42.

7. Eagles; $3,521,938; $178.62.

8. Britney Spears; $3,349,135; $204.64.

9. Billy Joel; $3,295,709; $121.16.

10. Elton John; $2,804,263; $134.47.

11. Roger Waters; $2,603,628; $79.14.

12. Phish; $2,332,796; $66.32.

13. “Springsteen On Broadway”; $2,104,486; $509.59.

14. Phil Collins; $2,092,876; $150.65.

15. Metallica; $2,054,031; $126.82.

16. Arctic Monkeys; $2,049,447; $76.17.

17. Justin Timberlake; $2,032,942; $111.89.

18. Journey / Def Leppard; $1,847,854; $104.81.

19. Fleetwood Mac; $1,660,489; $131.64.

20. Shakira; $1,587,987; $105.10.

For free upcoming tour information, go to www.pollstar.com

___

The Associated Press

Keep it Factual
Add CityNews Toronto as a trusted source on Google to see more local stories from us.

Top Stories

Top Stories

Most Watched Today