Over 50 TTC bus stops out of service due to winter storm in Toronto

Posted February 15, 2024 2:17 pm.
Last Updated February 15, 2024 4:47 pm.
February’s first significant snowfall has resulted in 56 bus stops being rendered out of service by the Toronto Transit Commission (TTC) through Thursday afternoon.
The TTC said the stops were deemed out of service as of 1 p.m. due to the hazardous travel conditions. Toronto could see up to 10 cm of snow by the end of the day.
The TTC noted that signs convey where the closest in-service stop is located if these stops are taken out of service.
All current TTC bus stops out of service:
Route | Stop ID | Location of stop | Closest stop located |
---|---|---|---|
7 Bathurst | Stop #117 | Bathurst St at Davenport Rd | Two blocks north at Nina St |
307 Bathurst Night Bus | Stop #117 | Bathurst St at Davenport Rd | Two blocks north at Nina St |
13 Avenue Rd | Stop #63 | Avenue Rd at Edmund Ave | East side of the intersection of York Mills Rd at Yonge St, in front of York Mills Station |
15 Evans | Stop #7009 | Royal York Rd at Manitoba St | 300 m north over Gardiner Expy at Dalesford Rd |
76 Royal York South | Stop #7009 | Royal York Rd at Manitoba St | 300 m north over Gardiner Expy at Dalesford Rd |
315 Evans-Browns Line Night Bus | Stop #7009 | Royal York Rd at Manitoba St | One block north at Balmoral Ave Northside |
16 McCowan | Stop #4962 | Danforth Rd at Seminole Ave | Two blocks north at Hollyhedge Dr South |
302 Kingston Rd – McCowan Night Bus | Stop #4962 | Danforth Rd at Seminole Ave | Two blocks north at Hollyhedge Dr South |
12 Kingston Rd | Stop #7547 | Birchmount Rd at Danforth Ave | One block east at 3701 Danforth Ave – Verity Village |
20 Cliffside | Stop #7547 | Birchmount Rd at Danforth Ave | One block north at Pinegrove Ave |
69 Warden South | Stop #7547 | Birchmount Rd at Danforth Ave | One block north at Pinegrove Ave |
23 Dawes | Stop #1898 | Dawes Rd at Park Vista | 150 m south at Crescent Town Rd North Side |
404 East York Community Bus | Stop #1898 | Dawes Rd at Park Vista | 150 m south at Crescent Town Rd North Side |
23 Dawes | Stop #3092 | 195 Rexliegh | 240 m north at Rexleigh Dr and St Clair Ave East |
23 Dawes | Stop #1895 | Dawes Rd at Goodwood Pk | Two blocks south at Secord Ave |
404 East York Community Bus | Stop #1895 | Dawes Rd at Goodwood Pk | Two blocks south at Secord Ave |
25 Don Mills | Stop #1941 | Don Mills Rd at Graydon Hall Pl | 900 m north over Hwy 401 at Parkway Forest Dr |
325 Don Mills Express | Stop #1941 | Don Mills Rd at Graydon Hall Pl | 900 m north over Hwy 401 at Parkway Forest Dr |
29 Dufferin | Stop #2038 | Dufferin St at Davenport Rd | One block north at Auburn Ave, 1556 Dufferin St |
One block west at St. Dennis Dr at Deauville Lane | Stop #2038 | Dufferin St at Davenport Rd | One block north at Auburn Ave, 1556 Dufferin St |
329 Dufferin Night Bus | Stop #2038 | Dufferin St at Davenport Rd | One block north at Auburn Ave, 1556 Dufferin St |
32 Eglinton West | Stop #2367 | Eglinton Ave West at Kane Ave | 190 m east at Gabian Way, 2468 Eglinton Ave W |
332 Eglinton West Night Bus | Stop #2367 | Eglinton Ave West at Kane Ave | 190 m east at Gabian Way, 2468 Eglinton Ave W |
36 Finch West | Stop #3614 | 685 Finch Ave West | One block west at Finch Ave West and Wilmington Ave |
336 Finch West Night Bus | Stop #3614 | 685 Finch Ave West | One block west at Finch Ave West and Wilmington Ave |
36 Finch West | Stop #3608 | 625 Finch Ave West | One block East at Goldfinch Crt East Side |
336 Finch West Night Bus | Stop #3608 | 625 Finch Ave West | One block East at Goldfinch Crt East Side |
38 Highland Creek | Stop #7701 | Ellesmere Rd at Mornelle Ct | One block east at Ellesmere Rd and Morningside Ave |
95 York Mills | Stop #7701 | Ellesmere Rd at Mornelle Ct | One block east at Ellesmere Rd and Morningside Ave |
995 York Mills Express | Stop #7701 | Ellesmere Rd at Mornelle Ct | One block east at Ellesmere Rd and Morningside Ave |
334 Eglinton East Night Bus | Stop #7701 | Ellesmere Rd at Mornelle Ct | One block east at Ellesmere Rd and Morningside Ave |
395 York Mills Night Bus | Stop #7701 | Ellesmere Rd at Mornelle Ct | One block east at Ellesmere Rd and Morningside Ave |
39 Finch East | Stop #2520 | Finch Ave at Linus Rd | One block east at Don Mills Rd |
339 Finch East Night Bus | Stop #2520 | Finch Ave at Linus Rd | One block east at Don Mills Rd |
39 Finch East | Stop #2549 | Finch Ave at Seneca Hill Dr | One block west at Skymark Dr |
939 Finch East Express | Stop #2549 | Finch Ave at Seneca Hill Dr | One block west at Skymark Dr |
339 Finch East Night Bus | Stop #2549 | Finch Ave at Seneca Hill Dr | One block west at Skymark Dr |
40 Junction | Stop #9534 | Cordova Ave at Dundas St West | One block south at Cordova Ave and Central Park Roadway |
42 Cummer | Stop #1817 | Cummer Ave at Ruddington Dr | One block West at Bayview Ave |
42 Cummer | Stop #1822 | Cummer Ave at Snowcrest Ave West | Two block west at Bayview Ave |
42 Cummer | Stop #1821 | Cummer Ave at Snowcrest Ave East | Three block west at Bayview Ave |
42 Cummer | Stop #1808 | Cummer Ave at Craigmont Dr | Three block west at Bayview Ave |
42 Cummer | Stop #1814 | Cummer Ave at Pineway Blvd | Two blocks east at Myers Lane |
42 Cummer | Stop #1810 | Cummer Ave at Leslie St | One block east at Myers Lane |
42 Cummer | Stop #1815 | Cummer Ave at Pineway Blvd | 500 m east at McNicoll Ave at Leslie St |
42 Cummer | Stop #1807 | Cummer Ave at Craigmont Dr | 500 m east at McNicoll Ave at Leslie St |
42 Cummer | Stop #1816 | Cummer Ave at Ruddington Dr | Two blocks west at Conacher Dr |
42 Cummer | Stop #1803 | Cummer Ave at Bayview Ave | One block west at Conacher Dr |
42 Cummer | Stop #16326 | Cummer Ave at Beardmore Cres | Five blocks west at Conacher Dr |
42 Cummer | Stop #16325 | Cummer Ave at Snowcrest Ave West | Three blocks west at Conacher Dr |
47 Lansdowne | Stop #716 | Caledonia Rd at Eglinton Ave West | One block north at Bowie Ave |
47 Lansdowne | Stop #726 | Caledonia Rd at Keith Ave | One block south at Kitchener Ave |
52 Lawrence West | Stop #5406 | Lawrence Ave West at Scarlett Rd | Two blocks north at Scarlett Rd and Lockheed Blvd |
952 Lawrence West Express | Stop #5406 | Lawrence Ave West at Scarlett Rd | Two blocks north at Scarlett Rd and Lockheed Blvd |
352 Lawrence West Night Bus | Stop #5406 | Lawrence Ave West at Scarlett Rd | Two blocks north at Scarlett Rd and Lockheed Blvd |
51 Leslie | Stop #6142 | Steeles Ave East at Waggoners Well Pl | Two blocks east at Don Mills Rd East Side |
53 Steeles East | Stop #6142 | Steeles Ave East at Waggoners Well Pl | Two blocks east at Don Mills Rd East Side |
353 Steeles East Night Bus | Stop #6142 | Steeles Ave East at Waggoners Well Pl | Two blocks east at Don Mills Rd East Side |
53 Steeles East | Stop #8225 | Steeles Ave East at Henderson Ave | One block west 137 Steeles Ave East |
353 Steeles East Night Bus | Stop #8225 | Steeles Ave East at Henderson Ave | One block west 137 Steeles Ave East |
54 Lawrence East | Stop #5328 | Lawrence Ave East at Victoria Park Ave | One block east at 1717 Lawrence Ave East |
954 Lawrence East Express | Stop #5328 | Lawrence Ave East at Victoria Park Ave | One block east at 1717 Lawrence Ave East |
354 Lawrence East Night Bus | Stop #5328 | Lawrence Ave East at Victoria Park Ave | One block east at 1717 Lawrence Ave East |
64 Main | Stop #6098 | Southwood Dr at Glen Ames | One block south at 55 Williamson Rd Southwood Dr |
64 Main | Stop #6099 | Southwood Dr at Kingston Rd | One block north Main St at Lyall Ave North Side |
64 Main | Stop #6097 | Southwood Dr at Cavendish St | One block north 6 Main St Stop |
64 Main | Stop #6095 | Southwood Dr at Glen Ames | Two blocks south Wineva Ave at Williamson Rd South Side |
64 Main | Stop #6100 | Southwood Dr at Williamson Rd | One block south Wineva Ave at Williamson Rd South Side |
66 Prince Edward | Stop #6258 | Berry Rd at Cloverhill Rd | Half a block east at Bell Manor Dr |
67 Pharmacy | Stop #6693 | Pharmacy Ave at Dolphin Dr | Two blocks south at Teesdale Place |
67 Pharmacy | Stop #6695 | Pharmacy Ave at Dolphin Dr | One block north at Penaire St |
71 Runnymede | Stop #6957 | Rockcliffe Blvd at Corbett Ave | One block south at Henrietta St at Castleton Ave |
78 St Andrews | Stop #3264 | York Mills Rd at York Ridge Rd | Two blocks east at York Mills Rd at Hedgewood Rd East Side |
115 Silver Hills | Stop #3264 | York Mills Rd at York Ridge Rd | Two blocks east at York Mills Rd at Hedgewood Rd East Side |
122 Graydon Hall | Stop #3264 | York Mills Rd at York Ridge Rd | Two blocks east at York Mills Rd at Hedgewood Rd East Side |
84 Sheppard West | Stop #7273 | Sheppard Ave West at Don River Blvd | One block west at Opposite 555 Sheppard Ave West |
384 Sheppard West Night Bus | Stop #7273 | Sheppard Ave West at Don River Blvd | One block west at Opposite 555 Sheppard Ave West |
87 Cosburn | Stop #2228 | Cosburn Ave at East York Acres | Two blocks west on Cosburn Ave at Gledhill Ave |
92 Woodbine South | Stop #8910 | Woodbine Ave at Cassels Ave | Two blocks south at Corley Ave |
92 Woodbine South | Stop #15612 | Woodbine Ave at Merrill Ave | Two blocks north at Woodbine Station |
95 York Mills | Stop #9085 | York Mills Rd at Silverdale Cres | One block east at Laurentide Dr |
395 York Mills Night Bus | Stop #9085 | York Mills Rd at Silverdale Cres | One block east at Laurentide Dr |
96 Wilson | Stop #8891 | Wilson Ave at Yonge St | Board in York Mills Station |
97 Yonge | Stop #8891 | Wilson Ave at Yonge St | Board in York Mills Station |
165 Weston Rd | Stop #8891 | Wilson Ave at Yonge St | Board in York Mills Station |
396 Wilson Night Bus | Stop #8891 | Wilson Ave at Yonge St | East side of intersection of York Mills Rd at Yonge St, in front of York Mills Station |
100 Flemingdon Park | Stop #4728 | St Dennis Dr at Linkwood Ln | One block west at St Dennis Dr at Deauville Lane |
102 Markham | Stop #5553 | Markham Rd at Blakemanor Blvd | 550 m north on Markham Rd at Eastpark Blvd |
902 Markham Express | Stop #5553 | Markham Rd at Blakemanor Blvd | 900 m south on Markham Rd at Eglinton Ave East |
109 Ranee | Stop #6931 | Ranee Ave at Yorkdale Station | One block east at 161 Ranee Ave |
116 Morningside | Stop #2686 | Guildwood Pkwy at Prince Philip Blvd | One block east at Rowatson Rd |
129 McCowan North | Stop #1286 | 2061 McCowan Rd | One block north Commander Blvd North Side |
130 Middlefield | Stop #1286 | 2061 McCowan Rd | One block north Commander Blvd North Side |
302 Kingston Rd-McCowan Night Bus | Stop #1286 | 2061 McCowan Rd | One block north Commander Blvd North Side |
The TTC said that QR codes shown on signs at each of the 56 stops will allow customers to check in real-time if their stop is in service.
In a news release, a TTC spokesperson said extra employees and maintenance vehicles have been deployed throughout the system spreading salt and clearing surfaces of snow, keeping signals, switches, and overhead power operating, and attending to any weather-related challenges.
The TTC will also deploy additional buses on a route-by-route basis.
Click here to stay up to date on Toronto’s forecast.