U.S. election results: Electoral votes and state-by-state breakdown
Posted November 5, 2024 4:23 pm.
Last Updated November 7, 2024 10:49 am.
Millions across the United States made their way to the polls to cast a vote in the 2024 U.S. presidential election on Tuesday in what was a tight race between Democrat Kamala Harris and Republican Donald Trump.
In the table below, find the election results by state and a count of electoral votes as winning states are declared across the country. Check back regularly, as updates will be made as results roll in.
Catch our live stream on CityNews 24/7 and listen live to NewsRadio for the latest.
For full in-depth coverage of the election, click here.
Electoral votes
Democratic | Republican |
---|---|
226 | 295 |
2024 U.S. presidential election results by state
Northeast
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Connecticut | Democratic | Democratic | 7 |
Maine | Democratic | Democratic | 2 |
Maine’s 1st congressional district | Democratic | Democratic | 1 |
Maine’s 2nd congressional district | Republican | Republican | 1 |
Massachusetts | Democratic | Democratic | 11 |
New Hampshire | Democratic | Democratic | 4 |
New Jersey | Democratic | Democratic | 14 |
New York | Democratic | Democratic | 28 |
Pennsylvania | Democratic | Republican | 19 |
Rhode Island | Democratic | Democratic | 4 |
Vermont | Democratic | Democratic | 3 |
Midwest
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Illinois | Democratic | Democratic | 19 |
Indiana | Republican | Republican | 11 |
Iowa | Republican | Republican | 6 |
Kansas | Republican | Republican | 6 |
Michigan | Democratic | Republican | 15 |
Minnesota | Democratic | Democratic | 10 |
Missouri | Republican | Republican | 10 |
Nebraska | Republican | Republican | 2 |
Nebraska’s 1st congressional district | Republican | Republican | 1 |
Nebraska’s 2nd congressional district | Democratic | Democratic | 1 |
Nebraska’s 3rd congressional district | Republican | Republican | 1 |
North Dakota | Republican | Republican | 3 |
Ohio | Republican | Republican | 17 |
South Dakota | Republican | Republican | 3 |
Wisconsin | Democratic | Republican | 10 |
South
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Alabama | Republican | Republican | 9 |
Arkansas | Republican | Republican | 6 |
Delaware | Democratic | Democratic | 3 |
District of Columbia | Democratic | Democratic | 3 |
Florida | Republican | Republican | 30 |
Georgia | Democratic | Republican | 16 |
Kentucky | Republican | Republican | 8 |
Louisiana | Republican | Republican | 8 |
Maryland | Democratic | Democratic | 10 |
Mississippi | Republican | Republican | 6 |
North Carolina | Republican | Republican | 16 |
Oklahoma | Republican | Republican | 7 |
South Carolina | Republican | Republican | 9 |
Tennessee | Republican | Republican | 11 |
Texas | Republican | Republican | 40 |
Virginia | Democratic | Democratic | 13 |
West Virginia | Republican | Republican | 4 |
West
State | 2020 | 2024 | 2024 Electoral Votes |
---|---|---|---|
Alaska | Republican | Republican | 3 |
Arizona | Democratic | TBD | 11 |
California | Democratic | Democratic | 54 |
Colorado | Democratic | Democratic | 10 |
Hawaii | Democratic | Democratic | 4 |
Idaho | Republican | Republican | 4 |
Montana | Republican | Republican | 4 |
Nevada | Democratic | TBD | 6 |
New Mexico | Democratic | Democratic | 5 |
Oregon | Democratic | Democratic | 8 |
Utah | Republican | Republican | 6 |
Washington | Democratic | Democratic | 12 |
Wyoming | Republican | Republican | 3 |